Your Rights as an Investor
| S.No | Right | Description |
|---|---|---|
| 1 | Complete Information | Receive complete, accurate, and up-to-date information about mutual fund schemes including SID, SAI, KIM, addenda, factsheets, and portfolio disclosures before investing. |
| 2 | Commission Transparency | Receive disclosure of commissions received or receivable by the distributor in relation to competing schemes being recommended. |
| 3 | Account Statements | Receive transaction confirmations, account statements, and Consolidated Account Statements (CAS) through the applicable channels and intermediaries. |
| 4 | Grievance Redressal | Lodge complaints and seek timely redressal through the distributor grievance mechanism, AMC / RTA channels, SEBI SCORES, and SMART ODR, where applicable. |
| 5 | Plan Choice | Choose between Regular Plan and Direct Plan, and invest directly through AMC channels if preferred. |
| 6 | Risk Profiling | Receive risk profiling and suitability-based recommendations before investment recommendations are made. |
| 7 | Data Privacy | Expect confidentiality and reasonable protection of personal and financial information, subject to applicable law and record-retention requirements. |
| 8 | Unsuitability Declaration | Receive a written unsuitability declaration where an investment is pursued contrary to the assessed risk profile or recommendation framework. |
| 9 | Data Access | Request access to personal information maintained by us and seek correction of inaccuracies, subject to applicable legal and regulatory limitations. |
| 10 | Distributor Choice | Choose, continue, change, or discontinue your distributor relationship at your discretion, subject to applicable process requirements. |
Your Obligations as an Investor
| S.No | Obligation | Description |
|---|---|---|
| 1 | Accurate Information | Provide accurate, complete, and updated personal, financial, FATCA, nomination, bank, and KYC-related information for onboarding and transactions. |
| 2 | Read Documents | Read scheme-related documents including SID, SAI, KIM, addenda, and risk disclosures carefully before investing. |
| 3 | Honest Risk Assessment | Complete any risk profiling or suitability questionnaire honestly, based on your true financial position, objectives, and risk tolerance. |
| 4 | Report Changes | Inform the distributor, AMC, RTA, or relevant intermediary promptly of any change in personal details, bank details, contact information, or financial circumstances. |
| 5 | Understand Risks | Recognise that mutual fund investments are subject to market risks and that past performance is not indicative of future returns. |
| 6 | Retain Records | Maintain records of transaction acknowledgements, statements, communications, mandates, and other important investment documents. |
| 7 | Report Issues | Report unauthorised transactions, statement discrepancies, fraud concerns, or service issues promptly to the relevant entity. |
Our Obligations to You
| S.No | Obligation | Description |
|---|---|---|
| 1 | Best Interest & Fair Dealing | Act fairly, honestly, and in accordance with applicable SEBI regulations, AMFI requirements, and the AMFI Code of Conduct. |
| 2 | Transparency | Provide transparent, accurate, and complete information about available schemes, processes, risks, and service limitations. |
| 3 | Commission Disclosure | Disclose commission-related information in the manner applicable under the prevailing regulatory framework and our documented disclosure practices. |
| 4 | Risk Profiling | Carry out suitability and risk profiling processes before making product recommendations, wherever applicable. |
| 5 | Prompt Processing | Facilitate investor transactions through authorised channels and support investors in resolving process-related issues in a timely manner. |
| 6 | Data Privacy | Maintain confidentiality of investor information and use it only for legitimate business, servicing, compliance, and legal purposes. |
| 7 | Grievance Resolution | Maintain a grievance redressal process and provide investors with available complaint and escalation channels. |
| 8 | No Misleading Claims | Avoid misleading statements, non-compliant promotions, return guarantees, or misrepresentation of any scheme, AMC, or service. |
Do's and Don'ts for Investors
✓ DO's
- Invest through authorised and properly registered intermediaries and verified channels only
- Keep login credentials, passwords, OTPs, and sensitive account access details confidential
- Make payments only through approved banking channels and in favour of the mutual fund / scheme as applicable
- Verify your account statements and CAS regularly and raise discrepancies immediately
- Understand whether you are choosing a Direct Plan or Regular Plan before investing
- Read the SID, SAI, KIM, addenda, and risk disclosures of every scheme before investing
❌ DON'Ts
- Do not invest based only on rumour, social pressure, unverified claims, or informal assurances
- Do not rely on promises of assured, indicative, fixed, or unusually high returns
- Do not sign blank cheques, blank forms, or incomplete transaction instructions
- Do not use unrelated third-party bank accounts or unverifiable funding routes for investments
- Do not ignore risk factors, suitability concerns, or scheme documents before investing
- Do not overlook account statements or transaction confirmations after making investments