Investor Grievance & Complaint Portals
If you have an unresolved complaint, use these portals. Always start with Level 1 (Fintopia Financial Services GRO) before escalating.
| Portal | Official Link | Purpose |
|---|---|---|
| SEBI SCORES MANDATORY | https://scores.sebi.gov.in | Lodge complaints against SEBI-registered entities online. Track complaint status in real time. |
| SMART ODR MANDATORY | https://smartodr.in | Online Dispute Resolution — Conciliation and Arbitration for investor disputes with market intermediaries. |
| AMFI IGRC Helpline MF ONLY | igrc@amfiindia.com | igrc@amfiindia.com | Toll Free: 1800-270-7000 | AMFI Investor Grievance Redressal Committee |
| SEBI Investor Helpline | https://investor.sebi.gov.in | SEBI investor helpline and education portal | Toll Free: 1800-266-7575 |
Regulatory Bodies
| Regulator | Official Link | Role & Purpose |
|---|---|---|
| SEBI | https://www.sebi.gov.in | Securities and Exchange Board of India — Primary regulator for Mutual Funds and securities markets |
| AMFI | https://www.amfiindia.com | Association of Mutual Funds in India — MFD registration, ARN verification, investor education, NAV data |
| RBI | https://www.rbi.org.in | Reserve Bank of India — Monetary policy, banking regulations, forex |
| MCA | https://www.mca.gov.in | Ministry of Corporate Affairs — Company registration, CIN verification, ROC filings |
| AMFI SIF | amfiindia.com | AMFI — Specialised Investment Fund distributor verification and guidelines |
Mutual Fund Portals & Transaction Platforms
| Portal | Official Link | Purpose |
|---|---|---|
| MF Central | https://www.mfcentral.com | One-stop portal for all MF folios across all AMCs — CAS, portfolio view, transactions, KYC |
| CAMS Online | https://www.camsonline.com | Computer Age Management Services — CAS, NAV, transactions for CAMS-serviced AMCs |
| KFintech | https://mfs.kfintech.com | KFintech (formerly Karvy) — CAS, NAV, transactions for KFintech-serviced AMCs |
| AMFI NAV | https://www.amfiindia.com/nav-history-download.html | Official NAV (Net Asset Value) of all Mutual Fund schemes — daily updated |